Tournament Schedule
May 22 | May 21 | May 20 | May 19 | May 17 | May 16 | May 9 | May 8 | May 7
Saturday, May 22, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
5:30pm | Chmp | Women | #5 Pepperdine vs #2 Texas | 4-3 | |
7:30pm | Chmp | Men | #2 Baylor vs #1 Florida | 4-1 |
Friday, May 21, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
11:00am | SF | Women | #6 N.C. State vs #2 Texas | 4-0 | |
2:00pm | SF | Men | #3 Tennessee vs #2 Baylor | 4-2 | |
5:30pm | SF | Women | #5 Pepperdine vs #1 North Carolina | 4-3 | |
7:30pm | SF | Men | #4 Texas vs #1 Florida | 4-0 |
Thursday, May 20, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
11:00am | QF | Men | #11 Georgia vs #3 Tennessee | 4-1 | |
2:00pm | QF | Men | #7 TCU vs #2 Baylor | 4-1 | |
5:30pm | QF | Men | #12 USC vs #4 Texas | 4-3 | |
7:30pm | QF | Men | #8 Texas A&M vs #1 Florida | 4-1 |
Wednesday, May 19, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
11:25am | QF | Women | #6 N.C. State vs #3 Georgia | 4-2 | |
2:00pm | QF | Women | #7 Florida State vs #2 Texas | 4-0 | |
5:30pm | QF | Women | #5 Pepperdine vs #4 UCLA | 4-3 | |
7:30pm | QF | Women | Duke vs #1 North Carolina | 4-1 |
Monday, May 17, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
10:00am | 3rd | Men | #11 Georgia vs #6 North Carolina | 4-3 | |
10:00am | 3rd | Men | Arizona vs #3 Tennessee | 4-3 | |
1:20pm | 3rd | Men | Ohio State vs #7 TCU | 4-1 | |
1:25pm | 3rd | Men | #15 Ole Miss vs #2 Baylor | 4-1 | |
4:00pm | 3rd | Men | #12 USC vs #5 Virginia | 4-2 | |
4:25pm | 3rd | Men | #13 South Carolina vs #4 Texas | 4-3 | |
7:30pm | 3rd | Men | Mississippi State vs #8 Texas A&M | 4-0 | |
7:40pm | 3rd | Men | #16 Illinois vs #1 Florida | 4-0 |
Sunday, May 16, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
10:00am | 3rd | Women | #14 Virginia vs #3 Georgia | 4-1 | |
10:00am | 3rd | Women | USC vs #6 N.C. State | 4-1 | |
1:00pm | 3rd | Women | #10 Texas A&M vs #7 Florida State | 4-2 | |
1:55pm | 3rd | Women | #15 Ohio State vs #2 Texas | 4-1 | |
4:45pm | 3rd | Women | Michigan vs #5 Pepperdine | 4-0 | |
4:50pm | 3rd | Women | #13 Georgia Tech vs #4 UCLA | 4-0 | |
7:15pm | 3rd | Women | Duke vs #9 Central Florida | 4-3 | |
7:35pm | 3rd | Women | #16 California vs #1 North Carolina | 4-0 |
Sunday, May 9, 2021
Time | Round | Division | Teams | Score | Links |
---|---|---|---|---|---|
12:00pm | 2nd | Men | Mississippi State at #9 Central Florida | 4-2 | |
12:00pm | 2nd | Men | Stanford at #5 Virginia | 4-2 | |
1:00pm | 2nd | Men | Memphis at #3 Tennessee | 4-0 | |
1:00pm | 2nd | Men | Northwestern at #4 Texas | 4-0 | |
1:00pm | 2nd | Men | Oklahoma State at #6 North Carolina | 4-0 | |
1:00pm | 2nd | Men | Texas Tech at #11 Georgia | 4-0 | |
2:00pm | 2nd | Men | Arizona State at #7 TCU | 4-1 | |
2:00pm | 2nd | Men | South Florida at #1 Florida | 4-0 | |
2:00pm | 2nd | Men | Tulane at #15 Ole Miss | 4-0 | |
3:00pm | 2nd | Men | Oregon at #2 Baylor | 4-0 |